Agent Index · November 2026
The AI Agent Index
What people actually search for and click on AgentExplorio over the last 30 days. Clicks are counted by anonymous sessions; anything seen by fewer than 3 sessions is left out. Free to cite under CC BY 4.0 with a link to this page.
Live agents
1,135
New this month
1,120
Searches
3
Agent visits
15
New reviews
0
Most-used agents
- 1. AgencyAnalytics3 visitors
Fastest risers
- 1. AgencyAnalytics0 → 3
What people searched for
Not enough data yet this month.
Agents by industry
| Industry | Live | New |
|---|---|---|
| Software Development | 640 | +629 |
| Productivity & Operations | 243 | +239 |
| Data & Analytics | 213 | +208 |
| Marketing & Agencies | 114 | +114 |
| Content & Media | 101 | +100 |
| Customer Support | 79 | +79 |
| Sales | 65 | +64 |
| Education | 36 | +33 |
| E-commerce & Retail | 20 | +20 |
| Finance & Accounting | 20 | +20 |
| Legal | 10 | +10 |
| Real Estate | 8 | +8 |
| HR & Recruiting | 5 | +5 |
| Healthcare | 4 | +4 |
Want this every week? Get the New agents email. Developers can query the same index through the API or MCP server.